Thomas Ro(w)land Family Pedigree | MP: AD;A;M;H;A;F;G;C;J;C;H2;H1; KP: AK;FK;FAK; RP: TR;JR;DR |
|||||
Name | IGI Film #,document,page,entry | Date | Event | Church | Location | |
Thomas Ro(w)land | farmer | 1799-1879 | ||||
1799 | birth | |||||
christening | ||||||
marriage | ||||||
1858-60 | Griffith's Valuation | Ballybay, County Monaghan | ||||
Civil Regis., deaths, 1879, 4th Qtr, v.1, p. 345 |
1879 Oct 7 | death | Castleblaney, Ballybay, Monaghan, Ireland | |||
Elizabeth Jane | ||||||
birth | ||||||
christening | ||||||
marriage | ||||||
death | ||||||
children | ||||||
John Rowland | 1828- | |||||
1828 Sep 28 | birth | Drumar, Ballybay, Monaghan, Ireland | ||||
christening | ||||||
marriage | ||||||
death | ||||||
Isabella Rowland | 1831- | |||||
1831 Feb 17 | birth | Drumar, Ballybay, Monaghan, Ireland | ||||
christening | ||||||
marriage | ||||||
death | ||||||
James David Rowland | farmer | 1833-1913 | ||||
1833 Aug 25 | birth | Drumar, Ballybay, Monaghan, Ireland | ||||
christening | ||||||
Civil Regis., marriages, 1874, 2nd Qtr, v.6, p. 79 |
1874 Jun 10 | marriage | ||||
Civil Regis., deaths, 1913, 3rd Qtr, v2, p. 311 |
1913 May 29 | death | Dublin, Ireland | |||
Eliza Jane Rowland | 1835-1911 | |||||
1835 Mar 27 | birth | Drumar,Ballybay,Monaghan,Ireland | ||||
christening | ||||||
marriage | ||||||
death | ||||||
David Rowland | 1837-1927 | |||||
1837 Sep 15 | birth | Drumar, Ballybay, Monaghan, Ireland | ||||
christening | ||||||
marriage | ||||||
1927 Aug 16 | death | |||||
Margaret Rowland | 1840- | |||||
1840 Dec 26 | birth | Drumar, Ballybay, Monaghan, Ireland | ||||
christening | ||||||
marriage | ||||||
death | ||||||