Hugo Ludwig Hermann Mangelsdorf Biography and Family | MP:AD;A;M;H;A;F;G;C;J;C;H2;H1; KP: AK;FK;FAK; RP: TR;JR;DR |
||||||
Name | Film #, document, page, entry |
Date | Event | Church | Location | ||
Hugo Ludwig Hermann Mangelsdorf | (tischler) joiner, cabinet maker | 1848-1920 | |||||
1848 Aug 24 | birth | Berlin | |||||
IGI film 0070145 | A2011, p.148,438 | 1848 Sep 17 | christening | EvangKirch Dom | Berlin | ||
IGI film 1271157 | A6465, p.49,14 | 1872 Apr 23 | first marriage | EvangKirch | Pankow | ||
ship: "Westphalia" | 1881 Sep 29 (arrival) | immigration | Hamburg to New York | ||||
|
1886 Oct 13 |
naturalization | Common Pleas Court, New York City, NY |
||||
1890 New York City directory | 1890 | New York City directory | 509 W. 44th Street, New York, NY | ||||
1900 U.S. Census, New Jersey, Hudson county, 3rd ward., reel 974 | v. 32, ED 60, sheet 3B, line 73 | 1900 June 2 | New Jersey census | 210 3rd Street, Town of Union (City), NJ | |||
1902 | second marriage | Bronx, NY | |||||
1905 New Jersey Census, Hudson county, 3rd ward., IGI 1688611 | ED , sheet 12A, line 45 | 1905 June 6 | New Jersey census | 211 3rd Street, Union (City), NJ | |||
ship: "San Jose" |
1907 Feb 13 (arrival) | travel | New York to Ancon, Panama to San Francisco, CA |
||||
1910 U.S. Census, California, Los Angeles county, Rolland Township, Covina Pct., reel 36 | v.56, ED 323, fam 257, sheet 31A, line 26 | 1910 May 20 | California census | Walnut Street, Rolland Township, Covina Pct., Los Angeles, CA | |||
1915 New Jersey Census, Hudson county, 3rd ward., IGI 1465538 | ED , sheet 8A, line 45 | 1915 June | New Jersey census | 323 Humboldt, Union Hill, NJ | |||
1920 U.S. Census, New Jersey, Hudson county, 2nd ward., reel 1049 | v. 70, ED 298, sheet 7A, line 2 | 1920 Jan 5 | New Jersey census | 323 Humboldt, Union Hill, NJ | |||
1920 Apr 14 | death | Union Hill, Hudson, NJ | |||||
1920 Apr 15 | burial | Grove Reformed Church | North Bergen, NJ | ||||
1920 Apr 15 | obituary | Hudson Dispatch, Union Hill, NJ | |||||
First Wife: | |||||||
Edmunde Laura Waldine Kettner | 1850-1900 | ||||||
1850 Dec 2 | birth | Pankow | |||||
IGI film 1270584 | A6463, p.74,41 | 1851 Jan 4 | christening | EvangKirch | Pankow | ||
IGI film 1271157 | A6465, p.49,14 | 1872 Apr 23 | marriage | EvangKirch | Pankow | ||
ship: "Wieland" | 1881 Dec 16 (arrival) | immigration | Hamburg to New York | ||||
1890 New York City directory | 1890 | New York City directory | 509 W. 44th Street, New York, NY | ||||
1900 U.S. Census, New Jersey, Hudson county, 3rd ward., reel 974 | v. 52, ED 60, sheet 3B, line 74 | 1900 June 2 | New Jersey census | 210 3rd Street, Union (City), NJ | 1900 Dec 25 | death | Union (Hill) City, NJ |
1900 Dec 27 | burial | Grove Reformed Church | North Bergen, NJ | ||||
Children: | |||||||
unnamed | 1873-1873 | ||||||
1873 Feb 4 | birth | Pankow | |||||
christening | |||||||
marriage | |||||||
1873 Feb 8 | death | Pankow | |||||
Friedrich August Maximilian (Max) Mangelsdorff | draftsman (mechanical engineer) | 1874-1942 | |||||
1874 Mar 18 | birth | Pankow | |||||
IGI film 1270585 | A6464, p.222,35 | 1874 May 26 | christening | EvangKirch | Pankow | ||
ship: "Wieland" | 1881 Dec 16 (arrival) | immigration | Hamburg to New York | ||||
1890 New York City directory | 1890 | New York City directory | 509 W. 44th Street, New York, NY | ||||
ship: "Normannia" | 1896 Sept 25 (arrival) | holiday & return | Hamburg to New York | ||||
1900 Feb 21 | marriage | Redeemer Lutheran Church | New York, NY | ||||
1900 | college | Cooper Union | |||||
1900 U.S. Census, New Jersey, Hudson county, 3rd ward., reel 974 | v. 32, ED 60, sheet 4B, line 33 | 1900 June 2 | New Jersey census | 224 3rd Street, Union (Hill) City, NJ | |||
1905 New Jersey Census, Hudson county, 3rd ward., IGI 1688611 | ED , sheet 12B, line 91 | 1905 June 6 | New Jersey census | 224 3rd Street, Union (City), NJ | |||
1910 U.S. Census, New Jersey, Hudson county, 3rd ward., reel | v. , ED , sheet , line | 1910 June | New Jersey census | 212 5th Street, Union (Hill) City, NJ | |||
1920 U.S. Census, New Jersey, Hudson county, 3rd ward., reel 1049 | v. 70, ED 308, sheet 12A, line 43 | 1920 Jan 2 | New Jersey census | 341 Brown Street, Union (Hill) City, NJ | |||
1930 U.S. Census, New Jersey, Hudson county, 3rd ward., reel T626_1359 | ED 444, sheet 7B, line 58 | 1930 April 15 | New Jersey census | 341 Brown Street, Union City, NJ | |||
1942 Aug 29 | death | Martinsville, Somerset, NJ | |||||
1942 Aug 30 | burial | Grove Reformed Church | North Bergen, NJ | ||||
Friedrich Wilhelm Ferdinand Mangelsdorf | 1875- | ||||||
1875 May 4 | birth | Pankow | |||||
christening | |||||||
marriage | |||||||
death | |||||||
Wilhelmine Sophie Elfriede Mangelsdorf | 1876- | ||||||
1876 Jun 5 | birth | Pankow | |||||
christening | |||||||
marriage | |||||||
death | |||||||
Ferdinand Paul Alex Mangelsdorf | 1877- | ||||||
1877 Nov 12 | birth | Pankow | |||||
christening | |||||||
marriage | |||||||
death | |||||||
Magda (Martha) Mangelsdorff | 1879-1980 | ||||||
1879 Nov 20 | birth | Pankow | |||||
christening | |||||||
ship: "Wieland" | 1881 Dec 16 (arrival) | immigration | Hamburg to New York | ||||
1890 New York City directory | 1890 | New York City directory | 509 W. 44th Street, New York, NY | ||||
1900 U.S. Census, New Jersey, Hudson county, 3rd ward., reel 974 | v. 52, ED 60, sheet 3B, line 73 | 1900 June 2 | New Jersey census | 210 3rd Street, Union (Hill) City, Hudson, NJ | |||
1902 Apr 9 | marriage | Grove Reformed Church | North Bergen, NJ | ||||
1910 U.S. Census, New Jersey, Hudson county, 3rd ward., reel | v. , ED , sheet , line | 1910 Jan | New Jersey census | Union (Hill) City, Hudson, NJ | |||
1920 U.S. Census, New Jersey, Bergen county, reel T625_1019 | v. 10, ED 86, sheet 6B, line 77 | 1920 Jan | New Jersey census | 11 Poplar Street, Ridgefield Park, Bergen, NJ | |||
1930 U.S. Census, New Jersey, Bergen county, reel T626_1315 | ED 182, sheet 1B, line | 1930 Apr 15 | New Jersey census | Ridgefield Park, Bergen, NJ | |||
1980 Feb | death | Hackensack, Bergen, NJ | |||||
1980 Feb | burial | Grove Reformed Church | North Bergen, NJ | ||||
Elisabeth (Elizabeth) Margarethe Mangelsdorff | 1882-1936 | ||||||
1882 Apr 17 | birth | New York, NY | |||||
1882 Oct 15 | christening | St. Luke Lutheran Church | New York, NY | ||||
1890 New York City directory | 1890 | New York City directory | 509 W. 44th Street, New York, NY | ||||
1900 U.S. Census, New Jersey, Hudson county, 3rd ward., reel 974 | v. 52, ED 60, sheet 3B, line 73 | 1900 June 2 | New Jersey census | 210 3rd Street, Union (Hill) City, Hudson, NJ | |||
1902 June 11 | marriage | Grove Reformed Church | North Bergen, NJ | ||||
1905 New Jersey Census, Hudson county, 3rd ward., IGI 1688611 | ED , sheet 20A, line 28 | 1905 June 9 | New Jersey census | 224 3rd Street, Union (Hill) City, Hudson, NJ | |||
1910 U.S. Census, New Jersey, Hudson county, 2nd ward., reel | v. , ED , sheet , line | 1910 Jan | New Jersey census | Union (Hill) City, Hudson, NJ | |||
1920 U.S. Census, New Jersey, Hudson county, 2nd ward., reel 1049 | v. 70, ED 298, sheet 6B, line 99 | 1920 Jan 5 | New Jersey census | 323 Humboldt Street, Union (Hill) City, Hudson, NJ | |||
1930 U.S. Census, New Jersey, Hudson county, reel T626_1359 | ED 396, sheet 7B, line | 1930 Apr 15 | New Jersey census | 323 Humboldt Street, Union City, Hudson, NJ | |||
1936 Dec 19 | death | ||||||
1936 Dec 20 | burial | Grove Reformed Church | North Bergen, NJ | ||||
Second Wife: | |||||||
Hanna Holkenthin | 1855-19?? | ||||||
1855 Mar | birth | ||||||
christening | |||||||
ship: | 1898 (arrival) | immigration | Hamburg to New York | ||||
1900 U.S. Census, | 1900 June 2 | ||||||
1902 October 18 | marriage | Bronx, NY | |||||
1905 New Jersey Census, Hudson county, 3rd ward., IGI 1688611 | ED , sheet 12A, line 44 | 1905 June 6 | New Jersey census | 211 3rd Street, Town of Union (City), Hudson, NJ | |||
ship: "San Jose" |
1907 Feb 13 (arrival) | travel | New York to Ancon, Panama to San Francisco, CA |
||||
1910 U.S. Census, California, Los Angeles county, Rolland Township, Covina Pct., reel 36 | v.56, ED 323, fam 257, sheet 31A, line 26 | 1910 May 20 | California census | Walnut Street, Covina, Los Angeles, CA | |||
1920 U.S. Census, California, Los Angeles county, Covina Township, Baldwin Park, reel 103 | v. 33, ED 42, sheet 1A, line 74 | 1920 Jan 5 | California census | Walnut Street, Covina, Los Angeles, CA | |||
death |