Mangelsdorff Family Pedigree | MP:AD;A;M;H;A;F;G;C;J;C;H2;H1; KP: AK;FK;FAK; RP: TR;JR;DR |
|||||
Name | Film #, document, page,entry |
Date | Event | Church | Location | |
Hans Mangenstörff | LZF1-1XF | 1561-1598 | ||||
1561 | birth | |||||
1561 | christening | |||||
marriage | ||||||
1598 | death | Brandenburg | ||||
Hans Mangelsdorf | L8TV-6B5 | 1595-16** | ||||
1595 | birth | |||||
1595 | christening | |||||
marriage | ||||||
16** | death | Brandenburg | ||||
Christoffel Mangelstörff | LZN9-M78 | (tuchmacher) cloth maker | 1622-1705 | |||
1622 | birth | Brandenburg | ||||
Taufbuch Bd. 3 1604-1624 (BKa 123.3/590) | 1622 S. 611 | 1622 | christening | Brandenburg | ||
marriage | ||||||
1705 Mar 5 | death | Brandenburg | ||||
Joachim Mangelsdorf | M5JH-X8V | (hutmacher) hat maker |
1651-1720 | |||
1651 June | birth | Brandenburg | ||||
Taufbuch Bd. 4 1624-1665 (BKa 123.4/5) | 1651 S. 600 | 1651 June 15 | christening | Brandenburg | ||
Traungen 1672-1703 (BKa 123.35a) | 1684 S. 149 Nr. 3 | 1684 | marriage | Brandenburg | ||
1720 | death | Kremmen | ||||
Dorothea Schlotke | 4RNY-XL2 | 1660-1732 | ||||
1660 | birth | |||||
1660 | christening | |||||
Traungen 1672-1703 (BKa 123.35a) | 1684 S. 149 Nr. 3 | 1684 | marriage | Brandenburg | ||
1732 Feb 13 | death | Kremmen | ||||
Johann Friedrich Christian Mangelsdorff | L8TP-KLD | (hutmachermeister) master hatmaker; (heuhandler) hay merchant |
1713-1795 | |||
1713 | birth | Kremmen | ||||
1713 | christening | Kremmen | ||||
IGI film 0070056 | A69,p.97,10 | 1758 Nov 23 | marriage | Marien | Berlin | |
1795 | death | Berlin | ||||
Maria Juliana Joseph | LZN8-3G7 | 1747-1795 | ||||
1747 | birth | Berlin | ||||
17** | christening | Berlin | ||||
IGI film 0070056 | A69,p.97,10 | 1758 Nov 23 | marriage | Marien | Berlin | |
1795 May 5 | death | |||||
George Friedrich Wilhelm Mangelsdorff | L8TP-KFR | bombardier; (maurerpolier) mason, bricklayer foreman |
1763-18** | |||
1763 Apr 18 | birth | Berlin | ||||
IGI film 0070230 | A1603,p.38,45 | 1763 Apr 26 | christening | Dorotheen | Berlin | |
IGI film 1271090 | A5633,p.246,105 | 1789 Jul 23 | marriage | Garrison | Berlin | |
18** | death | |||||
Maria Christiana Friedrika Ernst | LZNJ-KNV | 1756-1824 | ||||
1756 | birth | |||||
1756 | christening | |||||
IGI film 1271090 | 1789 July 23 | marriage | Garrison | Berlin | ||
1824 | death | |||||
Gottlieb Friedrich Wilhelm Mangelsdorff | LZNJ-27P | (steingutsgeschirrdreher) stoneware maker | 1790-1852 | |||
1790 Aug 19 | birth | Berlin | ||||
1790 | christening | 1st Feldartillerie Regiment |
Berlin | |||
IGI film 0070186 | A658,p.272,93 | 1810 June 3 | marriage | Georgen | Berlin | |
1852 Aug 10 | death | Georgen | Berlin | |||
Maria Friederica Müller | LZN2-GBN | 1783-1858 | ||||
1783 | birth | |||||
1783 | christening | |||||
IGI film 0070186 | A658,p.272,93 | 1810 June 3 | marriage | Georgen | Berlin | |
1858 May 21 | death | Markus | Berlin | |||
August Herrman Ludwig Mangelsdorff | LZJ7-RTW | (seidenweber) silk weaver | 1818-1891 | |||
1818 Oct 20 | birth | Rheinsberg | ||||
IGI film 1271466 | AS1164, p.164,66 | 1818 Nov 1 | christening | Evang. kirche | Rheinsberg | |
IGI film 0070404 | A1816, p.104,120 | 1843 Nov 20 | marriage | Neue | Berlin | |
1891 Jan 10 | death | New York, NY | ||||
1891 Jan 13 | cremation | New York, NY | ||||
Adelheid Luise Johanna Hempf | LZJ7-T9F | 1822-1885 | ||||
1822 | birth | Berlin | ||||
IGI film 0070396 | 1822 Sept 15 | christening | Neue | Berlin | ||
IGI film 0070404 | A1816, p.104,120 | 1843 Nov 20 | marriage | Neue | Berlin | |
1885 May 27 | death | Berlin | ||||
Hugo Ludwig Hermann Mangelsdorff | LZJ4-CQ7 | (tischler) joiner, cabinet maker | 1848-1920 | |||
1848 Aug 24 | birth | Berlin | ||||
IGI film 0070145 | A2011, p.148,438 | 1848 Sep 17 | christening | Dom | Berlin | |
IGI film 1271157 | A6465, p.49,14 | 1872 Apr 23 | marriage | EvangKirch | Pankow | |
1920 Apr 14 | death | Union Hill, NJ | ||||
1920 Apr 15 | obituary | Hudson Dispatch, Union Hill, Hudson, NJ | ||||
Edmunde Laura Waldine Kettner | KNSD-T4T | 1850-1900 | ||||
1850 Dec 2 | birth | Pankow | ||||
1851 Jan 4 | christening | EvangKirch | Pankow | |||
IGI film 1271157 | A6465, p.49,14 | 1872 Apr 23 | marriage | EvangKirch | Pankow | |
1900 Dec 25 | death | Union Hill, NJ | ||||
Friedrich August Maximilian (Max) Mangelsdorff | KBLV-23T | (draughtsman) civil engineer | 1874-1942 | |||
1874 Mar 18 | birth | Pankow | ||||
IGI film 1270585 | A6464, p.222,35 | 1874 May 26 | christening | EvangKirch | Pankow | |
IGI film 1570331 | certif. 3341 | 1900 Feb 21 | marriage | Redeemer Lutheran Church | New York, NY | |
1942 Aug 29 | death | Martinsville, NJ | ||||
1942 Sept 3 | obituary | Somerset Messenger-Gazette p.12 |
||||
Antonia Wilhelmina Bertha Anna Kleine(n)berg | KHPF-Y2J | 1874-1965 | ||||
1874 Jul 26 | birth | Spandau | ||||
1874 Aug 16 | christening | St. Nikolai | Spandau | |||
IGI film 15703331 | certif. 3341 | 1900 Feb 21 | marriage | Redeemer Lutheran Church | New York | |
1965 Jan 30 | death | Martinsville, NJ | ||||
Arthur Frederick Mangelsdorff | KHWP-MKY | physician | 1904-1990 | |||
1904 Aug 15 | birth | Union (Hill) City, NJ | ||||
1904 Sep 11 | christening | St. Luke's Evangelical Lutheran Church |
New York, NY | |||
1944 Nov 11 | marriage | Presbyterian Church | New Brunswick, NJ | |||
1968 | Who's Who in America | Who's Who in America, v.35, p. 1400 |
||||
1990 Jun 10 | death | Jamesburg, NJ | ||||
1990 Jun 12 | obituary | New York Times, p. D20, columns 1 & 2 |
||||
Maesie Dagnette Rowland | L8T4-RLN | . | 1914-2003 | |||
1914 | birth | New Brunswick, NJ | ||||
1920 June 13 | christening | Presbyterian Church | New Brunswick, NJ | |||
1944 Nov 11 | marriage | Presbyterian Church | New Brunswick, NJ | |||
2003 April 16 | death | Jamesburg, NJ | ||||
2003 April 17 | obituary | Jamesburg, Middlesex, NJ | ||||
A. David Mangelsdorff | L85L-YBF | psychologist | 1945- | |||
1945 | birth | Lenox Hill Hospital | New York, NY | |||
1946 May 12 | christening | Presbyterian Church | New Brunswick, NJ | |||
1976-1981 | Who's Who in the South and Southwest |
Who's Who in the South and Southwest, v. 15-17 |
||||
2004 | Who's Who in America | Who's Who in America, v. 58 | ||||
death | ||||||