| James David Rowland Family Pedigree | MP: AD;A;M;H;A;F;G;C;J;C;H2;H1; KP: AK;FK;FAK; RP: TR;JR;DR |
|||||
| Name | IGI Film #,document,page,entry | Date | Event | Church | Location | |
| James David Rowland | farmer. | 1833-1913 | ||||
| 1833 Aug 25 | birth | Drummar, Ballybay, Monaghan, Ireland | ||||
| christening | ||||||
| Civil Regis., marriages, 1874, 2nd Qtr., v.6, p. 79 |
1874 Jun 10 | marriage | Lislooney Presbyterian Church | Tynan, Armagh, Ireland | ||
| Civil Regis., deaths, 1913, 3rd Qtr, v.2, p. 311 |
1913 May 29 | death | Dublin North, Ireland | |||
| Elizabeth Jane Morrison | 1852-1926 | |||||
| 1852 | birth | Ireland | ||||
| christening | ||||||
| Civil Regis., marriages, 1874, 2nd Qtr., v.6, p. 79 |
1874 Jun 10 | marriage | Lislooney Presbyterian Church | Tynan, Armagh, Ireland | ||
| 1926 Jun 13 | death | Toronto, Ontario, Canada | ||||
| children | ||||||
| Thomas James Rowland | 1875-1960 | |||||
| 1875 Sep 24 | birth | Drumore, Ballybay, Monaghan, Ireland | ||||
| christening | ||||||
| marriage | ||||||
| 1960 Jan 15 | death | |||||
| Mary Jane Rowland | 1876-1954 | |||||
| 1876 Nov 29 | birth | Knockamaddy, Monaghan, Ireland | ||||
| christening | ||||||
| marriage | ||||||
| 1954 | death | |||||
| Margaret Rowland | 1879-1960 | |||||
| 1879 Jun 4 | birth | Knockamaddy, Monaghan, Ireland | ||||
| christening | ||||||
| marriage | ||||||
| 1960 | death | |||||
| Martha Rowland | 1882-1973 | |||||
| 1882 Aug 26 | birth | Ballybay, Monaghan, Ireland | ||||
| christening | ||||||
| marriage | ||||||
| 1973 Aug 15 | death | |||||
| Robert John Rowland | 1884- | |||||
| 1884 Dec 28 | birth | Drumar, Ballybay, Castleblayney, Monaghan, Ireland | ||||
| christening | ||||||
| marriage | ||||||
| death | ||||||
| David Alexander Ro(w)land | superintendent of grounds (Woodlawn) |
1887-1960 | ||||
| Civil Regis., births, 1887, 1st Qtr., v.1, p. 406 |
1887 Jan 28 | birth | Castleblayney, Monaghan, Ireland | |||
| christening | Castleblayney, Monaghan, Ireland | |||||
| 1911 | census | Birr, Offay, Ireland | ||||
| ship:"Cameronia" | 1912 Feb 5 (arrival) | immigration | Queenstown to Liverpool to NYC | |||
| 1913 Apr 22 | marriage | West End Presbyterian Church | New York, NY | |||
| 1920 | New Jersey census | New Brunswick, NJ | ||||
| 1921 | naturalization | New Brunswick, NJ | ||||
| 1960 Jun 10 | death | Plainfield, NJ | ||||
| Elizabeth Rowland | 1889-1938 | |||||
| 1889 | birth | Monaghan, Ireland | ||||
| christening | ||||||
| marriage | ||||||
| 1938 | death | |||||
| Emily Rowland | 1892-1952 | |||||
| Civil Regis., births, 1892, 3rd Qtr., v.2, p. 729 |
1892 Jul 27 | birth | Naas, Dublin, Ireland | |||
| christening | ||||||
| 1919 Sep 3 | marriage | Toronto, Ontario, Canada | ||||
| 1952 May 9 | death | Toronto, Ontario, Canada | ||||
| Willy Rowland | ||||||
| birth | Dublin, Ireland | |||||
| christening | ||||||
| marriage | ||||||
| death | ||||||